Monroe (NY) Mustangs odds, picks & betting trends
Beat the Keystone Giants 27-20 on Nov 14.
Monroe (NY) recent results
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 14 | vs Keystone | W 27-20 | – | – |
| Nov 7 | @ West Alabama | L 17-45 | – | – |
| Oct 31 | @ Keystone | W 54-20 | – | – |
| Oct 24 | @ W Virginia St | L 14-48 | – | – |
| Oct 10 | @ S Conn St | L 28-35 | – | – |
| Sep 26 | @ UNC Pembroke | L 6-24 | – | – |
| Sep 12 | @ Pace | L 3-59 | – | – |
| Sep 4 | vs Lackawanna | W 20-12 | – | – |
| Aug 29 | @ American Int'l | L 3-17 | – | – |
Monroe (NY) picks on Picksy
No public picks on Monroe (NY) games yet this season.
Post your Monroe (NY) pick and track your recordMonroe (NY): questions & answers
Did the Monroe (NY) win their last game?
Yes: beat the Keystone Giants 27-20 on Nov 14.
College Football scores, odds & picks today · Every game on the Picksy Board
Updated 11:17 PM ET. Odds and lines from DraftKings; scores, stats and news from ESPN.